Difference between revisions of "Futureflow"
From Help.4pm
Jump to navigationJump to searchLine 2: | Line 2: | ||
[http://help.4pm.si/index.php/Persons_workers/en/ Resources] | [http://help.4pm.si/index.php/Persons_workers/en/ Resources] | ||
+ | |||
[http://help.4pm.si/index.php/Project_files/en/ Documents] | [http://help.4pm.si/index.php/Project_files/en/ Documents] | ||
+ | |||
[http://help.4pm.si/index.php?title=Project_structure/en/&action=edit§ion=10 Comments & collaboration] | [http://help.4pm.si/index.php?title=Project_structure/en/&action=edit§ion=10 Comments & collaboration] | ||
+ | |||
[http://help.4pm.si/index.php/My_input_project/en/ My work reporting] | [http://help.4pm.si/index.php/My_input_project/en/ My work reporting] | ||
+ | |||
==My timesheet management== | ==My timesheet management== | ||
[http://help.4pm.si/index.php/My_work_summary_daily/en/ timesheet overview] | [http://help.4pm.si/index.php/My_work_summary_daily/en/ timesheet overview] | ||
Line 17: | Line 21: | ||
==Project tasks, milestones and deliverables== | ==Project tasks, milestones and deliverables== | ||
[http://help.4pm.si/index.php/Project_tasks/en/ Tasks] | [http://help.4pm.si/index.php/Project_tasks/en/ Tasks] | ||
+ | |||
[http://help.4pm.si/index.php/Project_structure/en/#Milestones Milestones and Deliverables] | [http://help.4pm.si/index.php/Project_structure/en/#Milestones Milestones and Deliverables] | ||
+ | |||
==Project Team== | ==Project Team== | ||
[http://help.4pm.si/index.php/Project_team_plan_cofin/en/ Management of my project team] | [http://help.4pm.si/index.php/Project_team_plan_cofin/en/ Management of my project team] | ||
+ | |||
==Project Finance== | ==Project Finance== | ||
[http://help.4pm.si/index.php/Project_costs_plan_cofin/en/ Plan overview] | [http://help.4pm.si/index.php/Project_costs_plan_cofin/en/ Plan overview] | ||
+ | |||
[http://help.4pm.si/index.php/Project_costs_cofin/en/ cost entry] | [http://help.4pm.si/index.php/Project_costs_cofin/en/ cost entry] |
Revision as of 16:34, 12 February 2016
User guide
My timesheet management
Timesheet management - per partner
Settings for time-sheet management