Difference between revisions of "My input project/en/"
From Help.4pm
Jump to navigationJump to search (Created page with "= Project work entry = 600px|") |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Project work entry = | = Project work entry = | ||
| + | You can report / enter the project work if you have project tasks assigned. | ||
| + | How to enter (report) the project work? | ||
| + | * From the list of '''projects''', choose the project on which you are working. You can choose only among the projects in which you have assigned tasks. | ||
| + | * Choose the '''phase, task and activity''' that you were working on. | ||
| + | * You can find a notification on the number of available hours and hours performed for this task. | ||
| + | * If a task is in delay, a '''delay notification''' is written, however, you can report hours anyway. | ||
| + | * Enter the number of hours of work that you have used for the task completion. | ||
| + | * if module '''overtime work'' is on, you have to register regular work first. (settings of working calendar and % of employment) | ||
| + | * '''progress''' - estimation of task completion. If hours are allocated than progress is automatically calculated, number can be manually edited or entered. | ||
| + | * '''work location''' - where the work was performed (licence) | ||
| + | * Enter the date (or period, if you also fill in the second part of the form). | ||
| + | * '''Work description''' is a non-obligatory entry field, but it is advisable to fill it in because of possible later revisions. Entry can be marked as task or project comment. Optionally you can send e-mail notification to project team or person. | ||
| + | Confirm the entry. | ||
[[file:3.11.1.projektnoDelo.jpg|600px|]] | [[file:3.11.1.projektnoDelo.jpg|600px|]] | ||
| + | |||
| + | ==How can I report project work?== | ||
| + | 4PM supports some possibilities: | ||
| + | # My 4PM / Dashboard / '''calendar - hours input''': icon [[File:3.11.1.ikonaPescenaUra.jpg]] to open empty form for reporting | ||
| + | # My 4PM / Dashboard / quick '''access to tasks''' / icon [[File:3.11.1.ikonaPescenaUra.jpg]] opens form with task details | ||
| + | # My 4PM / Work and Expense entry with empty form | ||
| + | # My 4PM / '''Work overview''' / My work in period: icon [[File:3.11.1.ikonaPescenaUra.jpg]] to open empty form for reporting on a specific day | ||
| + | # My 4PM / Work overview / My work in period: button '''add''' to open empty form for reporting on a specific day | ||
| + | # My 4PM / Work overview / My work in period: click a day to see daily detail > click '''ADD''' to open empty form for reporting on a specific day. Here you can edit/delete/add existing entries. | ||
Latest revision as of 10:25, 28 January 2016
Project work entry
You can report / enter the project work if you have project tasks assigned.
How to enter (report) the project work?
- From the list of projects, choose the project on which you are working. You can choose only among the projects in which you have assigned tasks.
- Choose the phase, task and activity that you were working on.
- You can find a notification on the number of available hours and hours performed for this task.
- If a task is in delay, a delay notification is written, however, you can report hours anyway.
- Enter the number of hours of work that you have used for the task completion.
- if module 'overtime work is on, you have to register regular work first. (settings of working calendar and % of employment)
- progress - estimation of task completion. If hours are allocated than progress is automatically calculated, number can be manually edited or entered.
- work location - where the work was performed (licence)
- Enter the date (or period, if you also fill in the second part of the form).
- Work description is a non-obligatory entry field, but it is advisable to fill it in because of possible later revisions. Entry can be marked as task or project comment. Optionally you can send e-mail notification to project team or person.
Confirm the entry.
How can I report project work?
4PM supports some possibilities:
- My 4PM / Dashboard / calendar - hours input: icon
to open empty form for reporting - My 4PM / Dashboard / quick access to tasks / icon
opens form with task details - My 4PM / Work and Expense entry with empty form
- My 4PM / Work overview / My work in period: icon
to open empty form for reporting on a specific day - My 4PM / Work overview / My work in period: button add to open empty form for reporting on a specific day
- My 4PM / Work overview / My work in period: click a day to see daily detail > click ADD to open empty form for reporting on a specific day. Here you can edit/delete/add existing entries.