Difference between revisions of "Project periods part/en/"
From Help.4pm
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | = | + | ==Hourly rate period== |
− | Project | + | * Project can have set various '''periods for project hourly rates''' (PROJECT/TEAM) - valid only for current project. |
+ | * If you set project hourly rate it is valid only for selected project. | ||
+ | * If you set personal hourly rate, a person can have various hourly rates, calculated by various formulas (go to tab RESOURCES / PERSONNEL / HOURLY RATES). | ||
− | + | Project can have only one deefault houlry rate period (=duration of the project). | |
− | + | If required, project can have more houlry rates. You add new periods by adding new hourly rate period for this project. | |
− | |||
− | |||
− | + | [[File:Hourly_rate_period.JPG |300 px]] | |
− | [[File: | + | * Go to tab PROJECT / TEAM to set individual hourly fees for team members. |
+ | |||
+ | [[File:Hourly_rate_period_person.JPG|300 px]] |
Revision as of 10:26, 21 November 2018
Hourly rate period
- Project can have set various periods for project hourly rates (PROJECT/TEAM) - valid only for current project.
- If you set project hourly rate it is valid only for selected project.
- If you set personal hourly rate, a person can have various hourly rates, calculated by various formulas (go to tab RESOURCES / PERSONNEL / HOURLY RATES).
Project can have only one deefault houlry rate period (=duration of the project). If required, project can have more houlry rates. You add new periods by adding new hourly rate period for this project.
- Go to tab PROJECT / TEAM to set individual hourly fees for team members.