|
|
Line 1: |
Line 1: |
− | =Projects=
| |
| | | |
− | 4PM license includes various project models that have various specifics. Basic project models are '''commercial''' and '''internal'''.
| |
− | When you enter new project you select project model that best suits your project specifics and needs. Selected project model cannot be changed later.
| |
− |
| |
− | Project model has an effect on:
| |
− | * list of activities for task and milestones
| |
− | * available cost types
| |
− | * fields in project scorecard
| |
− | * financial planning and monitoring of actual costs.
| |
− |
| |
− | ==Commercial projects==
| |
− | Management of commercial projects: project team, task & milestones, one client. Financial state is set by project cost and incomes, plan by project type, period.
| |
− |
| |
− | Similar:
| |
− | ===Organizational projects===
| |
− | ===Investment projects===
| |
− | ''Wizard enabled.''
| |
− |
| |
− | ==Internal projects==
| |
− | Management of internal projects, no client and no incomes. Financial status is set by project value (budget) and costs.
| |
− | ''Wizzard enabled.''
| |
− |
| |
− | Similar:
| |
− | ===Study===
| |
− | ''Wizard enabled.''
| |
− |
| |
− | ==EU projects==
| |
− | Management of various co-funded projects, by various EU or national programmes. EU project enable
| |
− | * costs management (including labor costs) by cost areas
| |
− | * monitoring of costs (planned and realized): planned - realized - eligible costs (reported) costs
| |
− | * define EU programme in project scorecard
| |
− |
| |
− | ==Research and development projects==
| |
− | * Financial state is set by project cost and incomes (founds).
| |
− | * Project scorecard includes field ''budget item''.
| |
− | ''Wizard enabled''
| |
− |
| |
− | ==Engineering projects==
| |
− |
| |
− | * Management of commercial projects: project team, task & milestones, one client.
| |
− | * Financial state is set by project cost and incomes, plan by project type, period.
| |
− | * Project scorecard has
| |
− | ** name of the facility
| |
− | ** work type
| |
− | ** numbers of pro-formas
| |
− | ** project documentation ID
| |
− |
| |
− | ==Budgetary projects==
| |
− | * Management of budgetary projects for municipalities, public administration, the municipal council, budget planning.
| |
− | * Financial status of the project is calculated from project value and project costs.
| |
− | * Project scorecard has field ''budget item''.
| |
− | ''Wizard enabled''
| |
− |
| |
− | ==FP7 Project==
| |
− | Management of large (international) project consortia for EU co-funded projects in the programme FP7.
| |
− |
| |
− | * 4PM project access can be enabled for project partners. Project partners can have various levels of user/project access rights. Lead partner (beneficiary) has full project management rights and overview, partners have management control and overview over their part of the project.
| |
− | * management of project team and access rights - each partner can manage it's project team
| |
− | * project activity plan, implementation, and reporting (hours, effort, comments)
| |
− | * financial planning and assembling costs:
| |
− | ** by partners
| |
− | ** by periods
| |
− | ** by actual and eligible costs, cost areas
| |
− | ** various levels of co-funding
| |
− | * reporting (export functionality)
| |
− | * effort reporting (PM - person month).
| |
− |
| |
− | ==Cross-Border cooperation projects Slovenia Italia 2007-2013==
| |
− | Management of large (international) project consortia for EU co-funded projects in the programme '''Cross-Border cooperation projects Slovenia Italia 2007-2013'''.
| |
− |
| |
− | * 4PM project access can be enabled for project partners. Project partners can have various levels of user/project access rights. Lead partner (beneficiary) has full project management rights and overview, partners have management control and overview over their part of the project.
| |
− | * management of project team and access rights - each partner can manage it's project team
| |
− | * project activity plan, implementation, and reporting (hours, effort, comments)
| |
− | * financial planning and assembling costs:
| |
− | ** by partners
| |
− | ** by periods
| |
− | ** by actual and eligible costs, cost areas
| |
− | ** various levels of co-funding
| |
− | * reporting (export functionality)
| |
− |
| |
− | ==Partner projects, South-Eastern Europe Projects==
| |
− |
| |
− | Management of large (international) project consortia for EU co-funded projects.
| |
− | * 4PM project access can be enabled for project partners. Project partners can have various levels of user/project access rights. Lead partner (beneficiary) has full project management rights and overview, partners have management control and overview over their part of the project.
| |
− | * management of project team and access rights - each partner can manage it's project team
| |
− | * project activity plan, implementation, and reporting (hours, effort, comments)
| |
− | * financial planning and assembling costs:
| |
− | ** by partners
| |
− | ** by periods
| |
− | ** by actual and eligible costs, cost areas
| |
− | ** various levels of co-funding
| |
− | * reporting (export functionality)
| |