Difference between revisions of "Cost types/en/"
From Help.4pm
Jump to navigationJump to search(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Cost types / Cost centres / Types of income / Other costs == | == Cost types / Cost centres / Types of income / Other costs == | ||
− | Each finance category should be set project type. | + | Each finance category should be set project type. New entries can be added or existing entries can be edited. System records (personnel cost, travel cost, other cost) can not be edited or deleted. |
− | |||
− | [[Image:2.2.4 Finance1.jpg|320px|2.2.4 Finance1.jpg]] | + | [[Image:2.2.4 Finance1.jpg|320px|2.2.4 Finance1.jpg]] |
− | + | == Cost per kilometre == | |
− | + | This category is used for calculation of travel costs by km in travel orders. | |
− | + | == Travel expense types == | |
− | + | Here you format a list of all possible (eligible) travel costs for [[travel orders]]. | |
− | + | Each expense type can have default value or not. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''[[Image:2.2.4 Finance3.jpg|400px|2.2.4 Finance3.jpg]]''' | '''[[Image:2.2.4 Finance3.jpg|400px|2.2.4 Finance3.jpg]]''' |
Latest revision as of 14:23, 26 April 2013
Finance
Cost types / Cost centres / Types of income / Other costs
Each finance category should be set project type. New entries can be added or existing entries can be edited. System records (personnel cost, travel cost, other cost) can not be edited or deleted.
Cost per kilometre
This category is used for calculation of travel costs by km in travel orders.
Travel expense types
Here you format a list of all possible (eligible) travel costs for travel orders. Each expense type can have default value or not.